LIFT AND STORAGE RATES

Please note there are extra charges for the following -
  • LOAD ON/0FF TRAILER - $1.00/ft.  ($20.00 Minimum)  Non-Commercial
  • BULLMOOSE & OPERATOR - $60.00 / 1/2 hour ($45.00 each additional 1/2 hour)
  • POWER WASHER RENTAL- $40.00/ hour  MAN & MACHINE - $2.00/lin. foot
  LIFT RATES   STORAGE RATES  
Length BOAT LIFT SURVEY REBLOCK Daily Storage Daily Storage Daily Storage Daily Storage Daily Storage
(feet)  (One Way) Quick Lift   1-14 days 15-30 days 31-44 days 45-59 days 60 days +
  min $150.00              
25 150.00 180.00 150.00 17.50 19.25 21.00 22.75 28.00
26 150.00 180.00 150.00 18.00 19.80 21.60 23.40 28.80
27 150.00 180.00 150.00 18.50 20.35 22.20 24.05 29.60
28 150.00 180.00 150.00 19.00 20.90 22.80 24.70 30.40
29 150.00 180.00 150.00 19.50 21.45 23.40 25.35 31.20
30 157.00 188.40 150.00 20.00 22.00 24.00 26.00 32.00
31 164.00 196.80 150.00 20.50 22.55 24.60 26.65 32.80
32 171.00 205.20 150.00 21.00 23.10 25.20 27.30 33.60
33 179.00 214.80 150.00 21.50 23.65 25.80 27.95 34.40
34 188.00 225.60 150.00 22.00 24.20 26.40 28.60 35.20
35 197.00 236.40 150.00 22.50 24.75 27.00 29.25 36.00
36 206.00 247.20 150.00 23.25 25.58 27.90 30.23 37.20
37 215.00 258.00 150.00 24.00 26.40 28.80 31.20 38.40
38 224.00 268.80 150.00 24.75 27.23 29.70 32.18 39.60
39 233.00 279.60 174.75 25.50 28.05 30.60 33.15 40.80
40 242.00 290.40 181.50 26.25 28.88 31.50 34.13 42.00
41 255.00 306.00 191.25 27.25 29.98 32.70 35.43 43.60
42 268.00 321.60 201.00 28.25 31.08 33.90 36.73 45.20
43 281.00 337.20 210.75 29.25 32.18 35.10 38.03 46.80
44 294.00 352.80 220.50 30.25 33.28 36.30 39.33 48.40
45 307.00 368.40 230.25 31.25 34.38 37.50 40.63 50.00
46 322.00 386.40 241.50 32.25 35.48 38.70 41.93 51.60
47 337.00 404.40 252.75 33.25 36.58 39.90 43.23 53.20
48 353.00 423.60 264.75 34.25 37.68 41.10 44.53 54.80
49 368.00 441.60 276.00 35.25 38.78 42.30 45.83 56.40
50 382.00 458.40 286.50 36.25 39.88 43.50 47.13 58.00
51 397.00 476.40 297.75 37.25 40.98 44.70 48.43 59.60
52 413.00 495.60 309.75 38.25 42.08 45.90 49.73 61.20
53 431.00 517.20 323.25 39.25 43.18 47.10 51.03 62.80
54 449.00 538.80 336.75 40.25 44.28 48.30 52.33 64.40
55 469.00 562.80 351.75 41.25 45.38 49.50 53.63 66.00
56 489.00 586.80 366.75 42.25 46.48 50.70 54.93 67.60
57 509.00 610.80 381.75 43.25 47.58 51.90 56.23 69.20
58 519.00 622.80 389.25 44.25 48.68 53.10 57.53 70.80
59 539.00 646.80 404.25 45.25 49.78 54.30 58.83 72.40
60 559.00 670.80 419.25 46.25 50.88 55.50 60.13 74.00
61 599.00 718.80 449.25          
62 629.00 754.80 471.75      
63 659.00 790.80 494.25          
64 689.00 826.80 516.75          
65 699.00 838.80 524.25          
  65+  +50.00/ft.              

*Rates as of April 1, 2008