Moorage Rates 2012

OPEN MOORAGE

COVERED MOORAGE NO LONGER AVAILABLE

BOAT MONTHLY 6 MONTHS ANNUAL BOAT MONTHLY 6 MONTHS ANNUAL
LENGTH MOORAGE MOORAGE MOORAGE LENGTH MOORAGE MOORAGE MOORAGE
20
207.00 1042.00 1896.00 20
21 221.00 1120.00 2036.00 21
22 243.00 1226.00 2227.00 22
23 258.00 1303.00 2369.00 23
24 273.00 1373.00 2495.00 24
25 290.00 1462.00 2656.00 25
26 305.00 1540.00 2799.00 26
27 321.00 1623.00 2951.00 27
28 337.00 1693.00 3078.00 28
29 354.00 1784.00 3245.00 29
30 374.00 1900.00 3454.00 30
31 389.00 1961.00 3566.00 31
32 410.00 2007.00 3649.00 32
33 430.00 2102.00 3822.00 33
34 443.00 2178.00 3960.00 34
35 456.00 2213.00 4023.00 35
36 467.00 2257.00 4101.00 36
37 481.00 2362.00 4293.00 37
38 501.00 2449.00 4453.00 38
39 516.00 2536.00 4610.00 39
40 533.00 2623.00 4771.00 40
41 553.00 2712.00 4930.00 41
42 572.00 2805.00 5099.00 42
43 588.00 2872.00 5221.00 43
44 634.00 2939.00 5343.00 44
45 651.00 3032.00 5514.00 45
46 662.00 3101.00 5636.00 46
47 676.00 3163.00 5753.00 47
48 695.00 3234.00 5880.00 48
49 706.00 3311.00 6019.00 49
50 718.00 3437.00 6250.00 50
51 735.00 3505.00 6373.00 51
52 748.00 3573.00 6497.00 52
53 763.00 3640.00 6619.00 53
54 778.00 3746.00 6681.00 54
55 790.00 3814.00 6934.00 55
56 805.00 3882.00 7058.00 56
57 822.00 3953.00 7185.00 57
58 834.00 4022.00 7312.00 58
59 849.00 4126.00 7500.00 59
60 862.00 4198.71 7631.00 60
ENVIRONMENTAL FEE – 25¢ ft per month (parking, water, garbage, oil disposal)
HYDRO – Non metered power – to 30′- $25.00/month OVER 30′ – $1.00/ft permonth