Lynnwood Marina Moorage Rates

[BACK TO MOORAGE PAGE] [CONDITIONS TO NOTE]


Prices do not include applicable GST.
        
OPEN MOORAGE 
 
    
COVERED MOORAGE 
BOAT  MONTHLY   6 MONTHS   ANNUAL BOAT  MONTHLY  6 MONTHS  ANNUAL 
LENGTH  MOORAGE   MOORAGE  MOORAGE LENGTH  MOORAGE  MOORAGE  MOORAGE 
20
188.49 953.99 1,734.52 20 283.57 1622.68 2950.33
21 202.91 1,024.23 1,862.24 21 297.75 1703.82 3097.85
22 221.45 1,120.54 2,037.34 22 311.93 1784.95 3245.37
23 235.87 1,191.92 2,167.12 23 326.11 1866.08 3392.88
24 249.26 1,255.36 2,282.48 24 340.28 1947.22 3540.40
25 265.74 1,336.94 2,430.80 25 354.46 2028.35 3687.92
26 278.10 1,408.32 2,560.58 26 370.70 2109.49 3835.43
27 293.55 1,485.36 2,700.66 27 382.82 2190.62 3982.95
28 306.94 1,548.81 2,816.02 28 396.99 2271.76 4130.46
29 323.42 1,632.65 2,968.46 29 411.18 2352.89 4277.98
30 340.93 1,738.02 3,160.04 30 425.36 2367.64 4304.80
31 355.35 1,794.67 3,263.04 31 439.53 2446.57 4448.30
32 373.89 1,836.59 3,339.26 32 453.72 2525.48 4591.78
33 392.43 1,923.83 3,497.88 33 467.89 2604.40 4735.28
34 404.79 1,992.95 3,623.54 34 482.07 2683.33 4878.78
35 417.15 2,024.67 3,681.22 35 496.24 2788.06 5069.21
36 426.42 2,064.33 3,753.32 36 510.43 2894.27 5262.31
37 439.81 2,160.63 3,928.42 37 524.60 3001.96 5458.11
38 457.32 2,241.07 4,074.68 38 538.78 3083.10 5605.63
39 471.74 2,320.38 4,218.88 39 552.96 3164.23 5753.15
40 487.19 2,400.83 4,365.14 40 567.14 3245.37 5900.66
41 505.73 2,481.27 4,511.40 41 581.32 3326.50 6048.18
42 523.24 2,566.25 4,665.90 42 595.49 3407.63 6195.70
43 537.66 2,627.43 4,777.14 43 609.68 3488.77 6343.21
44 579.89 2,688.61 4,888.38 44 650.98 3569.90 6490.73
45 595.34 2,774.72 5,044.94 45 665.77 3684.23 6698.61
46 605.64 2,837.03 5,158.24 46 680.56 3766.10 6847.46
47 618.00 2,894.82 5,263.30 47 695.36 3847.97 6847.46
48 635.51 2,959.40 5,380.72 48 710.15 3929.84 6996.32
49 644.78 3,029.64 5,508.44 49 724.96 4011.72 7145.17
50 657.14 3,145.21 5,718.56 50 739.75 4093.59 7294.03
51 672.59 3,207.52 5,831.86 51 754.54 4175.46 7591.74
52 683.92 3,269.84 5,945.16 52 769.34 4257.33 7740.59
53 697.31 3,331.02 6,056.40 53 784.13 4339.20 7889.45
54 710.70 3,427.33 6,231.50 54 798.93 4460.90 8110.74
55 723.06 3,489.64 6,344.80 55 813.72 4543.51 8260.93
56 736.45 3,551.96 6,458.10 56 828.51 4626.12 8411.12
57 751.90 3,616.54 6,575.52 57 843.31 4708.73 8561.32
58 762.20 3,679.98 6,690.88 58 858.10 4791.34 8711.53
59 776.62 3,775.16 6,863.92 59 872.90 4917.47 8940.85
60 788.98 3,840.87 6,983.40 60 887.70 5000.81 9092.39
               
 ENVIRONMENTAL FEE - 10¢ ft per month (parking, water, garbage, oil disposal)
 HYDRO - Non metered power - to 30'- $25.00/month    OVER 30' - $1.00/ft permonth 

*Rates as of April 1, 2008